UTSA's multidisciplinary studies degree in Data Science allows students to study multiple fields such as computer science, statistics, electrical engineering, information systems, and management science. Data science is a blend of data interference, algorithmic development, and technology to solve analytically complex problems. Companies like Netflix, Google, Amazon, and others use data science to make decisions and determine what drives consumer interest.
FALL | SPRING | |||||
---|---|---|---|---|---|---|
AIS 1203 or 1233 | Academic Introduction & Strategies | 3 | CS 1714 | Intro to Prog II/Rec. (FA 2) | 4 | |
CS 1063 | Intro to Computer Programming I | 3 | MAT 1224 | Calculus II (FA 1) | 4 | |
MAT 1214 | Calculus I (FA 1) | 4 | STA 1053 | Basic Statistics (CORE) | 3 | |
CORE | Creative Arts | 3 | WRC 1023 | Freshman Comp II (Q) | 3 | |
WRC 1013 | Freshman Comp I (Q) | 3 | ||||
TOTAL | 16 | TOTAL | 14 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
CS 2124 | Data Structures/Rec. (FA 2) | 4 | CS 2233 | Discrete Math (FA 2) | 3 | |
MAT 2233 | Linear Algebra (FA 1) | 3 | CS 3424 | Systems Prog/Rec (FA 2) | 4 | |
STA 3003 | Applied Statistics (FA 1) | 3 | STA 4133 or 4233 | Intro to Prog & Data Manage (FA 1) | 3 | |
MDS 2023 | Intro to Multidisc Studies | 3 | POL 1013 | Introduction to American Politics | 3 | |
POL 1133 or 1213 | Texas Politics and Society | 3 | ||||
TOTAL | 16 | TOTAL | 13 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
CS 3343 | Analysis of Algorithm (FA 2) | 3 | STA 4143 | Data Mining (FA 1) | 3 | |
ELEC | Programming & Algorithms (FA 2) | 3 | ELEC | Data Science Elective (FA 3) | 3 | |
ELEC | Data Science Elective (FA 3) | 3 | ELEC | Data Science Elective (FA 3) | 3 | |
COM Requirement | COM 1043, 1053, 2113 or ENG 2413 | 3 | CORE | American History | 3 | |
CORE | Life & Physical Sciences | 3 | CORE | Life & Physical Sciences | 3 | |
TOTAL | 15 | TOTAL | 15 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
ELEC | Programming & Algorithms (FA 2) | 3/1 | ELEC | Data Science Elective (FA 3) | 3 | |
ELEC | Data Science Elective (FA 3) | 3 | ELEC | Data Science Elective (FA 3) | 3 | |
ELEC | Data Science Elective (FA 3) | 3 | MDS 4983 | Seminar for Multidisc Studies | 3 | |
CORE | Social & Behavioral Sciences | 3 | CORE | Component Area Option | 3 | |
CORE | American History | 3 | CORE | Lang, Philosophy, & Cult. | 3 | |
TOTAL | 16 | TOTAL | 15 |
Focus Area 1 - 18 hours total (* indicates required course)
Course Number | Title | Prerequisite |
---|---|---|
MAT 1213* | Calculus I | MAT 1093 |
MAT 1223* | Calculus II | MAT 1213 or MAT 1193 |
MAT 2253* | Applied Linear Algebra | MAT 1213 or EGR 2323 |
STA 3003* | Statistical Methods and Applications | MAT 1093 |
STA 4133 or | Intro to Prog & Data Manage SAS | |
STA 4233 | Intro to Prog & Data Manage R | |
STA 4143 | Data Mining & Predictive Modeling | STA 4133 |
Focus Area 2 - 15 hours total (* indicates required course)
Course Number | Title | Prerequisite |
---|---|---|
CS 2113* | Fundamentals of Object-Oriented Programming | CS 1083 |
CS 2713* | Computer Programming in C | CS 2113 |
CS 2123* | Data Structures | CS 2113 |
CS 3424 | Systems Programming | CS 2123 and CS 2713 |
CS 3333 | Mathematical Foundations of Computer Science | CS 2233 and MAT 1213 |
CS 3343 | Design and Analysis of Algorithms | CS 2123 and CS 2233 and CS 3333 |
CS 3443 | Application Programming | CS 2123 |
CS 3743 | Database Systems | CS 2123 and CS 2233 |
CS 3843 | Computer Organization | CS 2713 |
EE 3563 | Digital Systems Design | EE 2513 |
EE 4243 | Computer Organization and Architecture | EE 2583 |
Focus Area 3 - 15 hours (9 from 1 mini-track)
Course Number | Title | Prerequisite |
---|---|---|
Data Science | ||
DS 4003 | Introduction to Data Science | MAT 1073 |
DS 4013 | Programming for Data Science | MAT 1073 |
DS 4023 | Data Organization and Visualization | DS 4013 and DS 3023(or STA 3003) |
DS 4033 | Data Mining and Machine Learning | DS 4023 |
STA 3333 | Introduction to Data Science and Analysis | STA 1053 |
STA 3513 | Probability and Statistics | STA 3003, MAT 1223 and/or current enrollment MAT 2213 |
STA 3523 | Mathematical Statistics | STA 3513 |
Business Intelligence | ||
STA 4233 | Intro to Prog & Data Manage R | |
STA 4133 | Intro to Prog & Data Manage SAS | |
STA 4143 | Data Mining | STA 4133 |
STA 3333 | Introduction to Data Science and Analytics | STA 1053 or equivalent |
MS 1023 | Business Statistics with Computer Applications I | IS 1403 or IS 1413, and MAT 1053 |
MS 3043 | Business Statistics with Computer Applications II | IS 1403 or IS 1413, MAT 1053, MS 1023 |
MS 3063 | Decison Support System | |
MS 3073 | Business Intelligence & Analytics | MS 3043 or STA 3003 |
MS 3083 | Data Management for Business Analytics | |
MS 3313 | Statistical Modeling for Business Analytics | MS 3073 and MS 3083 or approval of instructor |
MS 4323 | Analytics with Spreadsheet and Simulation in Business | |
MS 4373 | Data Mining for Business Analytics | MS 3073 and MS 3083 or approval of instructor |
MS 4383 | Predictive Operational Analysis | |
* Certificate in Business Analytics (5 courses) STA 4233, STA 4133, MS 3073, MS 3063, MS 3083, MS 3313, MS 4323, MS 4373 |
||
Computer Science | ||
CS 3333 | Application Programming | CS 2123 |
CS 3443 | Application Programming | CS 2123 |
CS 3743 | Database Systems | CS 2123 and CS 2233 |
CS 3753 | Data Science | CS 2123 and CS 3333 |
CS 3793 | Artificial Intelligence | CS 3753 and MAT 2253 |
CS 4223 | Bioinformatics l: Algorithms for Biological Data | CS 3343 |
CS 4233 | Bioinformatics ll: Statistical Learning for Biological Data | CS 3753 or CS 4223 |
CS 4243 | Large Scale Data Management | CS 3423 |
CS 4373 | Data Mining | CS 3343 and CS 3753 |
CS 4413 | Web Technologies | CS 3423 and CS 3743 |
CS 4593 | Topics in Computer Science | Consent of Instructor |
CS 4843 | Cloud Computing | CS 3423 |
CS 4973 | Advanced Topics in Systems and Clouds | Consent of Instructor |
Cyber Analytics | ||
IS 1003 | Unlocking Cyber | IS 1003 |
IS 2053 | Programming l | They will accept DS 4013 as the pre-req. |
IS 3063 | Database Management for Information Systems | IS 1403 or IS 1413 |
IS 3523 | Intrusion Detection and Incident Response | IS 3513 with a grade of "C-" or better. |
IS 3513 | Information Assurance and Security | IS 3413 with a grade of "C-" or better. |
IS 3413 | Telecommunications and Networking | |
IS 4023 | Applied Big Data with Machine Learning | IS 2053 or DS 4013 |
IS 4443 | Cyber Analytics l | IS 4023 and IS 3523 |
IS 4503 | Cyber Analytics ll | IS 4443 |
IS 4483 | Digital Forensic Analysis l | Junior and 9 hrs of UD IS or CS coursework |
Data Engineering | ||
CS 2073 | Computer Programming with Engineering Applications | MAT 1213 and completion of or concurrent enrollment in MAT 1223 |
EE 2423 | Electric Network Theory | EE 1322 and completion of or concurrent enrollment in EGR 3423 and PHY 1963 |
EE 2583 | Microcomputer Systems l | EE 2513, and CS 2073 or CPE 2073 |
EE 3113 | Electrical and Computer Engineering Laboratory l | EE 2423, EE 2513, and EE 3313 |
EE 3223 | C++ and Data Structures | EE 2583 or EE 3463 |
EE 4243 | Computer Organization and Architecture | EE 2583 |
EE 4443 | Discrete Time and Computer Controlled Systems | EE 3413 and EE 3523 |
EE 4673 | Data Communication and Networks | EE 3223 |
Contact the Multidisciplinary Studies Program