UT San Antonio and UT Health San Antonio (UTHSA) have partnered to offer the Joint BSN-MDST 2+2 Nursing Program, also known as FANS (the Facilitated Acceptance to Nursing School program). This nursing pathway program allows students to study fields such as biology, chemistry, and social sciences as they complete prerequisite nursing coursework.
This is not a guaranteed admissions program into the UT Health San Antonio School of Nursing.
Through this program, students who gain admission to UTHSA School of Nursing, and successfully complete the 2-year Bachelor of Science in Nursing (BSN) curriculum, will earn a second degree in Multidisciplinary Studies (MDST) from UT San Antonio. BSN credits will reverse transfer to UT San Antonio to complete the B.S. MDST degree plan.
Program Requirements include:
Aubany Moon- Assistant Professor of Practice / Pre-Nursing UGAR
Main Campus: GSR 2.104Y
Visit the UT San Antonio Health Professions Office to learn more about the Joint BSN-MDST 2+2 Program and speak with a Health Profession Advisor for more details about admissions and program requirements.
| Course Code | Course Name | Credit Hours |
|---|---|---|
| AIS 1203 or 1263 | Academic Introduction & Strategies | 3 |
| PSY 1013 | Intro to Psychology (FA 3) | 3 |
| MAT 1023 | College Algebra with Applications (Core 90) | 3 |
| BIO 1233 | Contemporary Biology I (CORE) | 3 |
| WRC 1013 | Freshman Comp I (Q) | 3 |
| TOTAL | - | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 2053 | Human Anatomy & Physiology I (FA 1) | 3 |
| BIO 2051 | Human Anatomy & Physiology I (Lab) (FA2) | 1 |
| HTH 2413/UCS 2033 | Intro to Multidisc Studies | 3 |
| CHE 1004 | Chemistry for Allied Health Sciences (FA 3) | 4 |
| WRC 1023 | Freshman Comp II (Q) | 3 |
| BIO 2043/NDT 2043 | Nutrition or Intro to Nutrition Science (FA 2) | 3 |
| TOTAL | - | 17 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| STA 1053 | Basic Statistics (CORE) | 3 |
| BIO 2063 | Human Anatomy and Physiology II | 3 |
| BIO 2061 | Human Anatomy and Physiology II (Lab) (FA 2) | 1 |
| SOC 1013 | Introduction to Sociology (Core) | 3 |
| CORE | American History | 3 |
| TOTAL | - | 13 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 1053 | Introductory Microbiology (FA 2) | 3 |
| BIO 1061 | Introductory Microbiology Laboratory (FA 2) | 1 |
| CORE | American History | 3 |
| CHE 1014 | Elementary Organic and Biochemistry (FA 2) | 4 |
| PSY 2503 | Development Psychology (FA 3) | 3 |
| POL 1013 | Introduction to American Politics | 3 |
| TOTAL | - | 17 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CORE | Creative Arts | 3 |
| MDS 4983 | Seminar for Multidisc. Studies | 3 |
| POL 1133 or 1213 | Texas Politics and Society | 3 |
| PHI 2123 | Contemporary Moral Issues (CORE 40) | 3 |
| CORE | Life and Physical Science | 3 |
| TOTAL | - | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| COM Requirement | COM 1043, 1053, 2113, 2343, 2733 or ENG 2413 | 3 |
| Technology Requirement | CS 1063, 1083, 1173; DS 4003, 4013; IS 1413, 1053 |
3 |
| TOTAL | - | 6 |
Focus Area 1 - (21 hours required)
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| BIO 2053 | Human Anatomy & Physiology I | BIO 1233 |
| BIO 2063 | Human Anatomy & Physiology II | BIO 2053 |
| NURS 3303 | Concepts of Professional Nursing | at UTHSC |
| NURS 3330 | Foundations of Clinical Nursing Practice | at UTHSC |
| NURS 3204 | Health Assessment: Theoretical Foundations | at UTHSC |
| NURS 4210 | Child & Family Health: Theoretical Foundations | at UTHSC |
| NURS 4319 | Leadership & Management: Theoretical Foundations | at UTHSC |
| NURS 3207 | Care of Childbearing Families: Theoretical Foundations | at UTHSC |
| NURS 4317 | Population Focused Health: Theoretical Foundations | at UTHSC |
Focus Area 2 - (18 hours required)
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| MMI 1053 | Introductory Microbiology | BIO 1233 |
| BIO 1061 | Introductory Microbiology Laboratory | BIO 1233 |
| PHI 2123 | Contemporary Moral Issues * | none |
| BIO 2051 | Human Anatomy & Physiology I (Lab) | BIO 1233 |
| BIO 2061 | Human Anatomy and Physiology II (Lab) | BIO 1233 |
| BIO 2043/NDT 2043 | Nutrition or Intro to Nutrition Science | BIO 1233 |
| LPC Course | Any course from approved Language, Philosophy, & Culture Core | none |
| NURS 3309 | Pathophysiology | at UTHSC |
| NURS 3375 | Research & Evidence Based Practice | at UTHSC |
| NURS 3304 | Pharmacotherapeutics | at UTHSC |
* Student may take PHI 2123 or any specified intro course from UT San Antonio approved Lang, Phil, & Culture Core
Focus Area 3 - (18 hours required)
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| PSY 1013 | Intro to Psychology | none |
| PSY 2503 | Development Psychology | PSY 1013 |
| NURS 3205 | Psychiatric & Mental Health: Theoretical Foundations | at UTHSC |
| NURS 4311 | Care of the Adult 1: Theoretical Foundations | at UTHSC |
| NURS 4315 | Care of the Adult 2: Theoretical Foundations | at UTHSC |
| NURS 3305 | Foundations of Clinical Nursing Practice | at UTHSC |
| NURS 3110 | Health Assessment: Clinical Application | at UTHSC |
| - | One Course From Below | - |
| CHE 1004 | Chemistry for Allied Health Sciences | none |
| CHE 1103 | General Chemistry I | AP Chemistry Score of 3 or greater, or a grade of "C-" or better in CHE 1073, or above 70% mastery in the ALEKS Chemistry assessment. |