UT San Antonio and UT Health San Antonio (UTHSA) have partnered to offer the Joint BSN-MDST 2+2 Nursing Program, also known as FANS (the Facilitated Acceptance to Nursing School program). This nursing pathway program allows students to study fields such as biology, chemistry, and social sciences as they complete prerequisite nursing coursework.
This is not a guaranteed admissions program into the UT Health San Antonio School of Nursing.
Through this program, students who gain admission to UTHSA School of Nursing, and successfully complete the 2-year Bachelor of Science in Nursing (BSN) curriculum, will earn a second degree in Multidisciplinary Studies (MDST) from UT San Antonio. BSN credits will reverse transfer to UT San Antonio to complete the B.S. MDST degree plan.
Program Requirements include:
Aubany Moon- Assistant Professor of Practice / Pre-Nursing UGAR
Assistant Professor of Practice / Pre-Nursing UGAR
Main Campus: GSR 2.104Y
Visit the UT San Antonio Health Professions Office to learn more about the Joint BSN-MDST 2+2 Program and speak with a Health Profession Advisor for more details about admissions and program requirements.
| Course Code | Course Name | Credit Hours |
|---|---|---|
| AIS 1203 or 1263 | Academic Inquiry and Scholarship | 3 |
| PSY 1013 | Intro to Psychology (FA 3) | 3 |
| MAT 1023 | College Algebra with Applications (Core 90) | 3 |
| BIO 1233 | Contemporary Biology I (CORE) | 3 |
| WRC 1013 | Freshman Comp I (Q) | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 2053 | Human Anatomy & Physiology I (FA 1) | 3 |
| BIO 2051 | Human Anatomy & Physiology I (Lab) (FA2) | 1 |
| HTH 2413/UCS 2033 | Approved blanket sub for MDS 2023 | 3 |
| CHE 1004 | Chemistry for Allied Health Sciences (FA 3) | 4 |
| WRC 1023 | Freshman Comp II (Q) | 3 |
| BIO 2043/NDT 2043 | Nutrition or Intro to Nutrition Science (FA 2) | 3 |
| TOTAL | 17 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| STA 1053 | Basic Statistics (CORE 20) | 3 |
| BIO 2063 | Human Anatomy and Physiology II | 3 |
| BIO 2061 | Human Anatomy and Physiology II (Lab) (FA 2) | 1 |
| SOC 1013 | Introduction to Sociology (Core 80) | 3 |
| HIS 1043 | United States History (CORE 60) | 3 |
| TOTAL | 13 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| MMI 1053 | Introductory Microbiology (FA 2) | 3 |
| MMI 1061 | Introductory Microbiology Laboratory (FA 2) | 1 |
| CORE 40 LPC | 2nd LPC course (FA2) | 4 |
| PSY 2503 | Development Psychology (FA 3) | 3 |
| POL 1013 | Introduction to American Politics (CORE 70) | 3 |
| TOTAL | 14 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CORE 50 | Creative Arts (Any UTSA-approved Art Core xxx3) | 3 |
| MDS 4983 | Seminar for Multidisc Studies | 3 |
| POL 1133 | Texas Politics and Society (CORE 70) | 3 |
| PHI 2013 | Basic Philosophical Problems (CORE 40) | 3 |
| HIS 1053 | United States History (CORE 60) | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| COM Requirement | COM 1043,1053,2113, 2343,2733, ENG 2413 | 3 |
| Technology Requirement | CS 1063, 1083, 1173, DS 4003, 4013, IS 1413, IS 1403 (recommended) | 3 |
| TOTAL | 6 |
Focus Area 1 - 24 hours prescribed
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| BIO 2053 | Human Anatomy & Physiology I | BIO 1233 |
| BIO 2063 | Human Anatomy and Physiology II | BIO 2053 |
| NURS 3303 | Concepts of Professional Nursing | at UTHSC |
| NURS 3330 | Foundations of Clinical Nursing Practice | at UTHSC |
| NURS 3204 | Health Assessment: Theoretical Foundations | at UTHSC |
| NURS 4210 | Child & Family Health: Theoretical Foundations | at UTHSC |
| NURS 4319 | Leadership & Management: Theoretical Foundations | at UTHSC |
| NURS 3207 | Care of Childbearing Families: Theoretical Foundations | at UTHSC |
| NURS 4317 | Population Focused Health: Theoretical Foundations | at UTHSC |
Focus Area 2 - 24 hours prescribed
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| MMI 1053 | Introductory Microbiology | BIO 1233 |
| MMI 1061 | Introductory Microbiology Laboratory | BIO 1233 |
| PHI 2013* | Basic Philosophical Problems *Or any course from approved Language, Philosophy, & Culture Core (Recommend CSH 1213 - because this counts for the honors requirements) | |
| BIO 2051 | Human Anatomy & Physiology I (Lab) | BIO 1233 |
| BIO 2061 | Human Anatomy and Physiology II (Lab) | BIO 1233 |
| BIO 2043/NDT 2043 (equivalent) | Nutrition or Intro to Nutrition Science | BIO 1233 |
| BIO 1233 | Contemporary Biology I (Core Requirement) | |
| HUM 2023** | Introduction to the Humanities I **Or any course from approved Creative Arts Core (CORE 50) | |
| NURS 3309 | Pathophysiology | at UTHSC |
| NURS 3375 | Research & Evidence-Based Practice | at UTHSC |
| NURS 3304 | Pharmacotherapeutics | at UTHSC |
| **Student may take HUM 2023 or any course from approved Creative Arts Core (CORE 50) | ||
| * Student may take PHI 2013 or any specified intro course from UTSA-approved Lang, Phil, & Culture Core (CORE 40) | ||
Focus Area 3 - 21 hours prescribed
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| PSY 1013 | Intro to Psychology | |
| PSY 2503 | Development Psychology | PSY 1013 |
| NURS 4274 | Psychiatric & Mental Health: Theoretical Foundations | at UTHSC |
| NURS 3322 | Care of the Adult 1: Theoretical Foundations | at UTHSC |
| NURS 4315 | Care of the Adult 2: Theoretical Foundations | at UTHSC |
| NURS 3305 | Foundations of Clinical Nursing Practice: Clinical Application | at UTHSC |
| NURS 3110 | Health Assessment: Clinical Application | at UTHSC |
| One Course From Below | ||
| CHE 1004 | Chemistry for Allied Health Sciences. | |
| CHE 1103 | General Chemistry I | AP Chemistry Score of 3 or greater, or a grade of "C-" or better in CHE 1073, or above 70% mastery in the ALEKS Chemistry assessment; |