UT San Antonio's multidisciplinary studies degree in Healthcare Management allows students to study multiple fields such as health administration, public policy, data analysis, and community health. The broad range of topics and focus on healthcare skills create a comprehensive experience leaving students primed to successfully transition into a leadership role in the public or private sector that serve the healthcare industry (e.g., for-profit, non-profit, government, and education).
This B.S. in Multidisciplinary Studies niche degree in Healthcare Management offered through University College is transitioning to a new B.S. in Health Administration degree offered through the College of Health, Community, and Policy (HCAP) starting in Fall 2024. As such, the University College is no longer admitting students into the program. Current UT San Antonio students who intend to declare Health Administration as their major before Fall 2024 should visit the B.A. in Health Administration program page and contact the Undergraduate Advisor of Record to learn more.
Students currently enrolled in the B.S. MDST Healthcare Management program will have the option to continue, although some courses may vary depending on availability (starting in the fall of 2024 semester).
| Course Code | Course Name | Credit Hours |
|---|---|---|
| AIS 1203 or 1233 | Academic Introduction & Strategies | 3 |
| CS 1063, 1083, 1173; DS 4003, 4013; IS 1413, 2053 | Technology Requirement | 3 |
| HTH 2413 | Introduction to Community and Public Health (FA 3) | 3 |
| CORE | Creative Arts | 3 |
| WRC 1013 | Freshman Comp I (Q) | 3 |
| TOTAL | 15 |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PAD 2013* | Introduction to Public Policy | 3 |
| ACC 2003* | Foundations of Accounting (FA 1) | 3 |
| STA 1053 | Basic Statistics (CORE) | 3 |
| WRC 1023 | Freshman Comp II (Q) | 3 |
| CORE | American History | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| PAD 3163* | Quantitative Analysis for Public Administration and Policy (FA 2) | 3 |
| CORE | Lang, Philosophy & Culture | 3 |
| HTH 4053* | Health Care Systems (FA 1) | 3 |
| MDS 2023 | Intro to Multidisciplinary Studies | 3 |
| POL 1133 or 1213 | Texas Politics and Society | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| UD ELEC | FA 2 (Public Policy) | 3 |
| UD ELEC | FA 2 (Data Analysis) | 3 |
| CORE | Life & Physical Sciences | 3 |
| POL 1013 | Introduction to American Politics | 3 |
| HTH 2623 | Database Management in Community and Public Health (FA3) | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| UD ELEC | FA 2 (Data Analysis) | 3 |
| HTH 3503 | Theories of Health Behavior (FA 3) | 3 |
| UD ELEC | FA 1 (Health Administration) | 3 |
| COM 1043, 1053, 2113, 2343, 2733; ENG 2413 | Communication Requirement | 3 |
| CORE | Life & Physical Sciences | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| MGT 4103* | Introduction to Healthcare Management (FA 1) | 3 |
| UD ELEC | FA2 (Data Analysis) | 3 |
| ELEC | Free Elective | 3 |
| HTH 3663 | Program Planning and Evaluation (FA 3) | 3 |
| HTH 4953 Special Topics* | Population Health Management (FA 1) | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| UD ELEC | FA2 (Data Analysis) | 3 |
| UD ELEC | FA 1 (Health Administration) | 3 |
| HTH 3513 | Community Health (FA 3) | 3 |
| CORE | Social & Behavioral Sciences | 3 |
| CORE | American History | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| UD ELEC | Upper Division Elective | 3 |
| ELEC | Free Elective | 3 |
| MDS 4983 | Seminar for Multidisc Studies | 3 |
| CORE | Component Area Option | 3 |
| HTH 3713 | Effective Messaging in Public Health | 3 |
| TOTAL |
|
15 |
Focus Area 1 - 18 hours (*12 hours prescribed)
| Course Number | Title | Prerequisite (C- or better) |
|---|---|---|
| HTH 4053* | Health Care Systems | |
| HTH 4953 Special Topics* | Population Health Management | |
| ACC 2003* | Foundations of Accounting (for non-business majors) | |
| MGT 4103* | Introduction to Healthcare Management | Junior or Senior Standing or consent of instructor |
| - | Select Two Courses | - |
| FIN 3003 | Survey of Finance (for non-finance majors) | ACC 2003 or ACC 2013 |
| MGT 3613 | Managing Human Resources | MGT 3013 with a grade of "C-" or better and a declared major |
| MKT 3013 | Principles of Marketing | |
| MS 3003 | Visualization in Business Analytics | |
| HTH 3713 | Effective Messaging in Public Health | HTH 2413 |
| HTH 4503 | Epidemiology | HTH 2413 and HTH 2713 |
Focus Area 2 - 15 hours (*6 hours prescribed)
| Course Number | Title | Prerequisite (C- or better) |
|---|---|---|
| PAD 2013* | Introduction to Public Policy | |
| PAD 3163* | Quantitative Analysis for Public Administration and Policy | Core Mathematics |
| - | Public Policy (Select One Course) | - |
| HON 3513 | Archer: Policy-Making Process | |
| HON 3533 | Archer: Advocacy and Politics | |
| PAD 3023 | Introduction to Urban Management and Policy | |
| PAD 3133 | Politics and Policies of San Antonio and South Texas | |
| PAD 3153 | Administrative Law and Policy | |
| POL 3173 | Justice and Social Policy | POL 1013 |
| POL 3373 | The Legislative Process | POL 1013 |
| - | Data Analysis (Select Two Courses) | - |
| DEM 4013 | Geographic Information Systems for Population Analysis and Policy | |
| DEM 4963 | Social Demography and Public Policy | |
| GES 3314 | Introduction to Geographic Information Systems | |
| GES 3334 | Advanced Geographic Information Systems | GES 3314 |
| SOC 3223 | Population Dynamics and Demographic Techniques | |
| SOC 3373 | Qualitative Research Methods | SOC 3323 |
Focus Area 3 - 15 hours (*15 hours prescribed)
| Course Number | Title | Prerequisite |
|---|---|---|
| HTH 2413 | Introduction to Community and Public Health | |
| HTH 2623 | Database Management in Community and Public Health | |
| HTH 3503 | Theories of Health Behavior | |
| HTH 3513 | Community Health | HTH 2413 and HTH 3503 |
| HTH 3663 | Program Planning and Evaluation | HTH 2413 and HTH 3503 |
Contact the Multidisciplinary Studies Program