UT San Antonio's multidisciplinary studies degree in Cyber Intelligence allows students to study multiple fields such as statistics, information systems, management science, and political science. Cyber Intelligence tracks, analyzes, and counters digital security threats using a mix of physical and digital intelligence. This program focuses on gaining a foundation in finance and political science with data science knowledge to understand cyber threats.
JudyAnn Armijo- Assistant Professor of Practice / Cyber Intelligence & Strategic Leadership and Defense UGAR
Assistant Professor of Practice / Cyber Intelligence & Strategic Leadership and Defense UGAR
Main Campus: GSR 2.104 W
| Course Code | Course Name | Credit Hours |
|---|---|---|
| AIS 1203 or 1243 | Academic Inquiry and Scholarship | 3 |
| WRC 1013 | Freshman Comp I (Q) | 3 |
| POL 1013 | Introduction to American Politics | 3 |
| CORE | Creative Arts | 3 |
| MAT 1073 | Core Mathematics | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| MDS 2023 | Intro to Multidisc Studies | 3 |
| STA 1053 | Component Area Option (preq. STA) | 3 |
| Technology Requirement | CS 1063, 1083, 1173, DS 4003, 4013, IS 1413, 1053 | 3 |
| POL1133 or 1213 | Texas Politics and Society | 3 |
| WRC 1023 | Freshman Comp II (Q) | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| IS 3413 | Intro to Telecom for Business (FA 1) | 3 |
| IS 3433 | Intro to Digital Forensics (FA 1) | 3 |
| ELEC | Social Science (FA3) | 3 |
| CORE | Life & Physical Sciences | 3 |
| COM Requirement | COM 1043,1053,2113, 2343,2733, ENG 2413 | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| IS 3513 | Infor Assurance and Security (FA 1) | 3 |
| IS 3533 | Cyber Law and Legal System (FA1) | 3 |
| ELEC | Social Science (FA3) | 3 |
| CORE | Life & Physical Sciences | 3 |
| STA 4233 | Intro to Prog & Data Manage R (FA 2) | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| IS 3523 | Intrusion Detection (FA1) | 3 |
| MS 3073 | Business Analytics (FA 2) | 3 |
| STA 4133 | Intro to Prog & Data Manage SAS (FA 2) | 3 |
| ELEC | Social Science (FA3) | 3 |
| CORE | American History | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| IS 3833 | Cyber Operations (FA1) | 3 |
| STA 4143 | Data Mining (FA2) | 3 |
| MS 3063 | Decision Support System (FA2) | 3 |
| ELEC | Social Science (FA3) | 3 |
| CORE | Social and Behavioral Science | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| IS 4473 | Information Assurance Policy (FA1) | 3 |
| MS 3313 | Business Applications of Stat (FA2) | 3 |
| ELEC | Free Elective | 3 |
| ELEC | Social Science (FA3) | 3 |
| CORE | American History | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| ELEC | Free Elective | 3 |
| ELEC | Free Elective | 3 |
| ELEC | Social Science (FA3) | 3 |
| CORE | Lang, Philosophy, & Cult. | 3 |
| MDS 4963 | Seminar for Multidisc Studies | |
| TOTAL | 15 |
Focus Area 1 - 18 hours (18 hours prescribed) 9 hrs UD (18 hours *required)
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| ISC 1003* | Unlocking Cyber (required) | |
| ISC 3033* | Operating Systems and Security (required) | ISC 1003, or equivalent, with a grade of "C-" or better. |
| ISC 3413* | Telecommunications and Networking (required) | ISC 1003, or equivalent, with a grade of "C-" or better. |
| ISC 3513* | Infor Assurance and Security (required) | ISC 3413, or equivalent, with a grade of "C-" or better. |
| ISC 3523* | Intrusion Detection and Incident Response (required) | ISC 3033 and ISC 3513, or equivalents, with a grade of "C-" or better. |
| ISC 3833* | Cyber Operations (required) | ISC 3523, or equivalent, with a grade of "C-" or better. |
Focus Area 2 - 15 hours (9 hours prescribed) 9 hrs UD (12 hours *required)
| Course Number | Title | Prerequisite |
|---|---|---|
| Data Science | ||
| DS 3023^* | Statistical Analysis for Data Science (required) | MAT 1073 or the equivalent |
| DS 4003^* | Introduction to Data Science | MAT 1073 or the equivalent; students may not enroll without 30 credit hours completed. |
| DS 4013^* | Programming for Data Science | MAT 1073 or the equivalent |
| DS 4023^ | Data Organization and Visualization | DS 3023, DS 4003, and DS 4013 or the equivalents |
| DS 4033^ | Data Mining and Machine Learning | completion of or concurrent enrollment in DS 4023 |
| CS 2113 | Fundamentals for Objec-Oriented Programming | CS 1083 |
| CS 2123 | Data Structures | CS 2113 |
| MAT 1073° | ||
| MAT 1093° | ||
| MAT 1213° | Calculus I | MAT 1093 or equivalent or satisfactory performance on a placement examination |
| ° Only one MAT course will count towards FA 2 | ||
| Business Intelligence Track | ||
| STA 4233* | Intro to Prog & Data Manage R (required) | |
| STA 4133* | Intro to Prog & Data Manage SAS (required) | |
| STA 4143* | Data Mining and Predictive Modeling (required) | STA 4133 or equivalent |
| STA 3333 | Introduction to Data Science and Analytics | one of the following: MS 1023, STA 1053, STA 1403, STA 2303, or an equivalent |
| BAN 1023 | Introduction to Business Statistics | A grade of "C-" or better in MAT 1053, or equivalents. |
| BAN 3043^ | Statistical Methods for Business | A grade of "C-" or better in MAT 1053 and BAN 1023, or equivalents. |
| BAN 3073^ | Regression Models for Business Analytics | A grade of "C-" or better in BAN 1023 or equivalent. |
| BAN 3083^ | Data Management for Business Analytics | |
| BAN 3313^ | Statistical Modeling for Business Analytics | A grade of C- or better in BAN 3083, or approval of the instructor. |
| BAN 4373^ | Data Mining for Business Analytics | A grade of "C-" or better in BAN 3073 and BAN 3083, or their equivalents, or approval of the instructor. |
| BAN 4383 | Predictive Operational Analytics | |
| BAN 3003^ | Visualization in Business Analytics | |
| BAN 4203^ | Business Analytics Applications | A grade of "C-" or better in BAN 4373 or the equivalent, or approval of the instructor. |
| ^ Certificate in Business Analytics BAN 3003, BAN 3043, BAN 3083, BAN 3073, BAN 3313, BAN 4373 or STA 4143 |
||
Focus Area 3 - 15 hours (3 hours prescribed) 9 hrs UD (3 hours *required)
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| National Security Intelligence | ||
| NSS 4003* | Introduction to National Security Studies (required) | |
| NSS 4673 | National Security Law and Ethics | |
| NSS 4233 | Understanding Global Hotspots | |
| NSS 4013 | Leadership in the Global Arena | |
| GLA 1013 | US in Global Context | |
| GLA 4243 | Terrorism & Counter Terrorism | GLA 1013 or POL 1013 |
| GLA 4123 | Decision-Making for National Security | GLA 1013 or POL 1013 |
| POL 3593 | Topics in Latin American Security | POL 1013 or GLA 1013 |
| POL 3523 | Violence in International Politics | POL 1013 |
| Cyber Intelligence | ||
| ISC 3533 | Cyber Law and Legal System | |
| ISC 3433 | Cyber Crime Investigation Principles | |
| ISC 4473 | Cyber Security Policy, Compliance, and Risk Assessment | |
| GLA 2103 | Introduction to Intelligence Studies | GLA 1013 or POL 1013 |
| GLA 4073 | Cyber Politics | GLA 1013 or POL 1013 |
| GLA 4213 | The Intelligence Community in World Affairs | GLA 1013 or POL 1013 |
| POL 4023 | Techniques in Global Analysis | POL 1013 |
| MDS 4953 | Special Studies in Multidisciplinary Studies. | Consent of instructor |
| Economics and Diplomacy | ||
| GLA 4953 | Special Studies in Global Affairs | GLA 1013 |
| POL 3763 | Globalization | POL 1013 or GLA 1013 |
| POL 3633 | Political Economy | POL 1013 |
| POL 3483 | International Political Economy | POL 1013 |
| POL 3513 (Same as GLA 3513) | International Organizations in World Politics | POL 1013 or GLA 1013 |
| GLA 3033 | Global Governance | GLA 1013 or POL 1013 |
| GLA 2603 | Introduction to Global Politics | GLA 1013 or POL 1013 |
| GLA 3213 | Theories of International Relations | GLA 1013 or POL 1013 |
| Geospatial Intelligence | ||
| GEO 3343 | Introduction to Geospatial Technologies | |
| GEO 4073 | Web GIS | ES 2113 or GEO 2113 or GEO 3343, or consent of instructor. |
| GEO 4083 | Computer Application for Geoscience | |
| GEO 4093 | Principles of Remote Sensing | MAT 1213 (or MAT 1214 in previous catalogs) or higher and PHY 1943. |
| GEO 4103 | Programming and Statistics for GIS | ES 2113 or GEO 2113 or GEO 3343, or consent of instructor. |
| GES 1013 | Fundamentals of Geography | |
| GES 1023 | World Regions and Global Change | |
| GES 3314 | Introduction to Geographic Information Systems | |
| GES 3323 | Spatial Analysis | |
| GES 3334 | Advanced Geographic Information Systems | GES 3314 |
Contact the Multidisciplinary Studies Department