UT San Antonio's multidisciplinary studies degree in Neuroscience allows students to study multiple fields such as biology, psychology, and statistics. Neuroscience is the study of the nervous system through brain-focused science. This program focuses on discovering the neural bases of experience, behavior and disease.
This B.S. in Multidisciplinary Studies niche degree in neuroscience offered through University College is transitioning to a new B.S. in Neuroscience degree offered through the College of Sciences starting in Fall 2022. As such, the University College is no longer admitting students into the program. Current UTSA students who intend to declare neuroscience as their major before Fall 2022 should visit the B.S. in Neuroscience program page and contact the Undergraduate Advisor of Record to learn more.
Students currently enrolled in the B.S. MDST Neuroscience program will have the option to continue, although some courses may vary depending on availability (starting in the fall of 2022 semester).
| Course Code | Course Name | Credit Hours |
|---|---|---|
| AIS 1203 or 1243 | Academic Introduction & Strategies | 3 |
| PSY 1013 | Intro to Psychology (FA 2 & CORE) | 3 |
| STA 1053 | Basic Statistics (CORE and FA 3) | 3 |
| CORE | American History | 3 |
| WRC 1013 | Freshman Comp I (Q) | 3 |
| TOTAL | - | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 1404 | Biosciences I (FA 1 & CORE) | 4 |
| PSY 2503 | Development Psychology (FA 2) | 3 |
| MDS 2023 | Intro to Multidisc Studies | 3 |
| PSY 2073 | (Statistics for PSY prereq. FA 2) | 3 |
| WRC 1023 | Freshman Comp II (Q) | 3 |
| TOTAL | - | 16 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 1414 | Biosciences II (FA 1 & CORE) | 4 |
| PSY 2513 | Abnormal Psychology (FA 2) | 3 |
| MAT 1093 | (Pre-Calculus prereq. FA 3) | 3 |
| STA 3313 | Experiments and Sampling ( FA 3) | 3 |
| COM Requirement | COM 1043,1053,2113 or ENG 2413 | 3 |
| TOTAL | - | 16 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 2313 | Genetics (FA 1) | 3 |
| PSY 2563 | Cognitive Psychology (FA 2) | 3 |
| STA 1403 | Probability and Statistics for Bio (FA 3) | 3 |
| MAT 1193 | Calculus for Biosciences (FA 3) | 3 |
| CS 1063 | Intro to Computer Programming | 3 |
| TOTAL | - | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 3413 | Physiology (FA 1) | 3 |
| BIO 3433 | Neurobiology (FA 1) | 3 |
| PSY 3403 | Experimental Psychology (FA 2) | 3 |
| POL 1133 or 1213 | Texas Politics and Society | 3 |
| CORE | American History | 3 |
| TOTAL | - | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 4583 | The Computational Brain (FA 1) | 3 |
| BIO 4813 | Brain and Behavior (FA 1) | 3 |
| PSY 4183 | Physiological Psychology (FA 2) | 3 |
| STA 3003 | Applied Statistics (prereq. FA3) | 3 |
| ELEC | Elective | 3 |
| TOTAL | - | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| BIO 4823 | Cognitive Neuroscience (FA 1) | 3 |
| PSY 4343 | Cognitive Neuroscience (FA 2) | 3 |
| STA 3013 | Multivariate Analysis for Life (FA 3) | 3 |
| POL 1013 | Introduction to American Politics | 3 |
| CORE | Creative Arts | 3 |
| TOTAL | - | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| PSY 4953 | Special Studies in Psychology * (FA 3) | 3 |
| ELEC | Data Analysis (FA 3) | 3 |
| MDS 4983 | Seminar for Multidisc Studies | 3 |
| CORE | Component Area Option | 3 |
| CORE | Lang, Philosophy, & Cult. | 3 |
| TOTAL | - | 15 |
Focus Area 1 - 26 hours prescribed
| Course Number | Title | Prerequisite |
|---|---|---|
| BIO 1404 | Biosciences I | MAT 1023, 1073 or STA 1053 |
| BIO 1414 | Biosciences II | BIO 1404 |
| BIO 2313 | Genetics | BIO 1414 & MAT 1093 or STA 1053 |
| BIO 3413 | Physiology | BIO 2313 |
| BIO 3433 | Neurobiology | BIO 1414 |
| BIO 4583 | The Computational Brain | BIO 2313 & BIO 3433 |
| BIO 4813 | Brain and Behavior | BIO 2313 |
| BIO 4823 | Cognitive Neuroscience | BIO 2313 & BIO 3433 |
Focus Area 2 - 21 hours prescribed
| Course Number | Title | Prerequisite |
|---|---|---|
| PSY 1013 | Introduction to Psychology | none |
| PSY 2503 | Developmental Psychology | PSY 1013 |
| PSY 2513 | Abnormal Psychology | PSY 1013 |
| PSY 2563 | Cognitive Psychology | PSY 1013 |
| PSY 3403 | Experimental Psychology | C- in PSY 2073 & two courses from PSY 2503, PSY 2513, PSY 2563 |
| PSY 4183 | Physiological Psychology | BIO 1404 |
| PSY 4343 | Cognitive Neuroscience | PSY 2563 |
Focus Area 3 - 21 hours (18 hours prescribed)
| Course Number | Title | Prerequisite |
|---|---|---|
| MAT 1193 | Calculus for the Biosciences (required) | MAT 1093 |
| STA 1403 | Probability and Statistics for the Biosciences (required) | MAT 1193 |
| STA 3003 | Applied Statistics (required) | MAT 1093 or MAT 1193 |
| STA 3013 | Multivariate Analysis for the Life and Social Sciences (required) | STA 3003 |
| STA 3313 | Experiments and Sampling (required) | STA 1053 |
| PSY 4953 or BIO 4953 | Special Studies in Psychology or Special Studies in Biology (required) | Consent of Instructor |
| CS 1173 | Data Analysis and Visualization | none |
| CS 1973 | Data Computation | CS 1093 |
| CS 4233 | Computational Biology and Bioinformatics | CS 3343 |
Contact the Multidisciplinary Studies Program