UTSA's multidisciplinary studies degree in Spanish and Community Health allows students to study the two core fields of community health and well-being and Spanish health interpretation in addition to choosing from multiple fields such as business, communication, data science, global affairs and political science, humanities, or sociology to customize the degree to meet the student's interests and career goals. This degree program is designed to prepare you for jobs in local, state, and national government health agencies, private, and non-profit health agencies.
All candidates for this degree must complete 27 semester hours of free electives, at least 15 of which must be at the upper-division level.
FALL | SPRING | |||||
---|---|---|---|---|---|---|
AIS 1203 | Academic Introduction & Strategies | 3 | CORE | American History | 3 | |
CORE | American History | 3 | CORE | Life & Physical Sciences | 3 | |
CORE | Mathematics | 3 | WRC 1023 | Freshman Comp II (Q) | 3 | |
WRC 1013 | Freshman Comp I (Q) | 3 | ELEC (LD) | Focus Area I | 3 | |
MDS 2013 | Intro to Multidisc Studies | 3 | Technology Requirement | CS 1063, 1083, 1173, DS 4003, 4013, IS 1413, 1053 | 3 | |
TOTAL | 15 | TOTAL | 15 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
POL 1013 | Introduction to American Politics | 3 | POL 1133 or 1213 | Texas Politics and Society | 3 | |
CORE | Life & Physical Sciences | 3 | CORE | Lang, Philosophy & Culture | 3 | |
ELEC (LD) | Focus Area 2 | 3 | CORE | Creative Arts | 3 | |
ELEC (LD) | Focus Area 3 | 3 | ELEC (LD) | Focus Area 1 | 3 | |
COM Requirement | COM 1043, 1053, 2113, 2343, 2733, ENG 2413 | 3 | ELEC (LD) | Focus Area 2 | 3 | |
TOTAL | 15 | TOTAL | 15 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
CORE | Social & Behavioral Sciences | 3 | ELEC (UD) | Focus Area 1 | 3 | |
CORE | Component Area Option | 3 | ELEC (UD) | Focus Area 2 | 3 | |
ELEC (UD) | Focus Area 1 | 3 | ELEC (UD) | Focus Area 3 | 3 | |
ELEC (UD) | Focus Area 2 | 3 | ELEC | Free Elective | 3 | |
ELEC (LD) | Focus Area 3 | 3 | ELEC | Free Elective | 3 | |
TOTAL | 15 | TOTAL | 15 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
ELEC (UD) | Focus Area 1 | 3 | MDS 4983 | Seminar for Multidisc Studies | 3 | |
ELEC (UD) | Focus Area 3 | 3 | ELEC (UD) | Free Elective | 3 | |
ELEC (UD) | Free Elective | 3 | ELEC (UD) | Free Elective | 3 | |
ELEC (UD) | Free Elective | 3 | ELEC | Free Elective | 3 | |
ELEC | Free Elective | 3 | ELEC | Free Elective | 3 | |
TOTAL | 15 | TOTAL | 15 |
2023 Focus Area 1 - 15 hours required
Course Number | Title | Prerequisite C- or better |
---|---|---|
HTH 2413 | Introduction to Community and Public Health | |
HTH 2513 | Personal Health | |
HTH 3513 | Community Health | HTH 2413 and HTH 3503 |
HTH 3543 | Growth and Development | |
HTH 3553 | Emotional Wellness |
2023 Focus Area 2 - 12 hours
Course Number | Title | Prerequisite C- or better |
---|---|---|
SPN 3053 | Spanish for Healthcare Professionals I | SPN 2023 or 3003 |
SPN 4053 | Spanish for Healthcare Professionals II | SPN 3053 |
TIS 3033 | Interpreting in Medical Settings | |
TIS 3043 | Advanced Practice in Healthcare Interpreting |
2023 Focus Area 3 - 12 hours
Course Number | Title | Prerequisite |
---|---|---|
Business | ||
ACC 2013 | Principles of Accounting | |
BLW 3013 | Business Law | |
ECO 2003 | Economic Principles & Issues | |
IS 3003 | Principles Info Systems for Management | |
MGT 3013 | Intro to Organization Theory, Behavior, & Management | |
MKT 3013 | Principles of Marketing | |
Communications | ||
COM 1063 | Digital Business Communication | |
COM 3023 | Foundation of Communication | |
COM 3083 | Language & Communication Theory | |
COM 3243 | Persuasion | |
COM 3253 | Rhetorical Criticism | |
Data Science | ||
DS 4003 | Introduction to Data Science | |
DS 4013 | Programming for Data Science | |
DS 4023 | Data Organization & Visualization | |
DS 4033 | Data Mining & Machine Learning | |
STA 3003 | Applied Statistics | |
Geography | ||
GES 1013 | Fundamentals of Geography | |
GES 1023 | Fundamentals of Geography | |
GES 2613 | Intro to Physical Geography | |
GES 3334 | Advanced Geographic Info Systems | |
GES 3143 | Geography of Mexico | |
Global Affairs and Political Science | ||
GLA 1013 | US in the Global Arena | |
GLA 3543 | Diplomacy | |
POL 2623 | Law and Society | |
GLA 3033 | International Governance | |
Humanities | ||
HUM 3013 | History of Ideas | |
HUM 3023 | History of Cultures | |
HUM 2023 | Intro to Humanities I | |
HUM 2033 | Intro to Humanities II | |
HUM 3163 | Global Humanities | |
Sociology | ||
SOC 1013 | Intro to Sociology | |
SOC 2023 | Social Context of Drug Use | |
SOC 3043 | Race & Ethnic Relations | |
SOC 3113 | Criminology | |
SOC 3293 | Sociology of Gender | |
SOC 3373 | Qualitative Research Methods |
Contact the Multidisciplinary Studies Program