This degree track provides the knowledge and training to provide students with the skills needed for a successful transition into the hospitality and events management field. This program is uniquely designed to immerse students in the rich and vibrant heritage of San Antonio through our curated focus area on cultural enrichment--distinguishing our graduates from other programs by giving them a knowledge base that is designed to have maximum marketability. Our multidisciplinary program design allows for customization to fit your interests and professional goals.
The minimum number of semester credit hours for this degree is 120, at least 39 of which must be at the upper-division level.
Students seeking a B.A. degree in the Hospitality and Events Management path of Multidisciplinary Studies must fulfill the university core curriculum requirements.
Students seeking a B.A. degree in the Hospitality and Events Management path of Multidisciplinary Studies must fulfill the following 78 semester credit hours.
All candidates for this degree must complete three areas of focus. Courses selected to satisfy each area must be approved by the Multidisciplinary Studies Program Coordinator and the Dean of Undergraduate Studies. Furthermore, the courses used to satisfy each focus area must be completed with at least a 2.0 grade point average.
Internship Policy: Experiential learning is a valuable element for events management. An internship enables the student to gain practical experience as a professional under conditions conducive to educational development. The internship is a time-limited, supervised period of activities carried out in an events management organization. (6 semester credit hours, 300 hours of time on site).
All candidates for this degree must complete MDS 2013: Introduction to Multidisciplinary Studies.
All candidates for this degree must complete MDS 4983: Senior Seminar for Multidisciplinary Studies.
All candidates for this degree must complete 27 semester hours of free electives, at least 15 of which must be at the upper-division level.
FALL | SPRING | |||||
---|---|---|---|---|---|---|
AIS 1203 or 1223 | Academic Introduction & Strategies | 3 | CORE | American History | 3 | |
CORE | American History | 3 | CORE | Life & Physical Sciences | 3 | |
CORE | Mathematics | 3 | WRC 1023 | Freshman Comp II (Q) | 3 | |
WRC 1013 | Freshman Comp I (Q) | 3 | ELEC (LD) | Focus Area I | 3 | |
MDS 2013 | Intro to Multidisc Studies | 3 | Technology Requirement | CS 1063, 1083, 1173, DS 4003, 4013, IS 1413, 1053 | 3 | |
TOTAL | 15 | TOTAL | 15 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
POL 1013 | Introduction to American Politics | 3 | POL 1133 or 1213 | Texas Politics and Society | 3 | |
CORE | Life & Physical Sciences | 3 | CORE | Lang, Philosophy & Culture | 3 | |
ELEC (LD) | Focus Area 2 | 3 | CORE | Creative Arts | 3 | |
ELEC (LD) | Focus Area 3 | 3 | ELEC (LD) | Focus Area 1 | 3 | |
COM Requirement | COM 1043, 1053, 2113, 2343, 2733, ENG 2413 | 3 | ELEC (LD) | Focus Area 2 | 3 | |
TOTAL | 15 | TOTAL | 15 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
CORE | Social & Behavioral Sciences | 3 | ELEC (UD) | Focus Area 1 | 3 | |
CORE | Component Area Option | 3 | ELEC (UD) | Focus Area 2 | 3 | |
ELEC (UD) | Focus Area 1 | 3 | ELEC (UD) | Focus Area 3 | 3 | |
ELEC (UD) | Focus Area 2 | 3 | ELEC | Free Elective | 3 | |
ELEC (LD) | Focus Area 3 | 3 | ELEC | Free Elective | 3 | |
TOTAL | 15 | TOTAL | 15 |
FALL | SPRING | |||||
---|---|---|---|---|---|---|
ELEC (UD) | Focus Area 1 | 3 | MDS 4983 | Seminar for Multidisc Studies | 3 | |
ELEC (UD) | Focus Area 3 | 3 | ELEC (UD) | Free Elective | 3 | |
ELEC (UD) | Free Elective | 3 | ELEC (UD) | Free Elective | 3 | |
ELEC (UD) | Free Elective | 3 | ELEC | Free Elective | 3 | |
ELEC | Free Elective | 3 | ELEC | Free Elective | 3 | |
TOTAL | 15 | TOTAL | 15 |
Focus Area 1 - 15 hours presribed (9 hours *Required)
Course Number | Title | Prerequisite C- or better |
---|---|---|
MGT 3023* | Understanding People and Organizations | MGT 3013 |
MAT 1053* | Mathematics for Business | Satisfactory performance on a placement examination |
MS 4353 | Service Operations Management | |
MGT 3123 | Organizational Communication | MGT 3013 with a grade of "C-" or better and a declared major in the College of Business or approval of Department Chair and Dean of the College |
MGT 3003 | Business Communication and Professional Development | COM 1043 or COM 1053 or COM 1063 or WRC 1023, and classified as a business studies student or declared major in the College of Business, or approval of Department Chair and Dean of the College |
MGT 3013* | Introduction to Organization Theory, Behavior, and Management | |
MGT 3613 | Managing Human Resources | MGT 3013 with a grade of "C-" or better and a declared major in the College of Business or approval of Department Chair and Dean of the College |
MGT 4213 | Designing Organizations | MGT 3003, MGT 3013, and MGT 3023 with a grade of "C-" or better and a declared major in the College of Business or approval of Department Chair and Dean of the College |
MGT 4893 | Management Strategy | FIN 3013 and MGT 3003; College of Business declared major in semester of graduation |
MGT 4923 | Leading Organizations and Making Decisions | MGT 3003 and MGT 3013 with a grade of "C-" or better and a declared major in the College of Business or department or instructor approval |
MGT 4943 | Managing Teams and Avoiding Conflict | MGT 3003 and MGT 3013 with a grade of "C-" or better and a declared major in the College of Business or approval of Department Chair and Dean of the College |
MGT 4623 | Staffing Organizations | MGT 3003 and MGT 3613 with a grade of "C-" or better and a declared major in the College of Business or approval of Department Chair and Dean of the College |
MUS 2273 | Introduction to Music and Art Nonprofit Organizations | |
ACC 2003 | Foundations of Accounting | |
BLW 3013 | Business Law | |
ECO 3263 | Industrial Organization | ECO 2003, ECO 2023 |
ECO 3223 | Sports Economics | ECO 2023 |
SET 3233 | Sport Management | |
SET 3313 | Sports Tourism and Events | |
SET 3283 | Sport and Event Media Relations | |
SET 3343 | Event Marketing Management | |
SET 3353 | Destination Marketing Management | |
SET 3543 | Sports Economics | ECO 2023 |
SET 4233 | Sport Facility and Event Management | SET 3233 |
MOT 4143 | Introduction to Project Management | |
MKT 3013 | Principles of Marketing | |
MKT 3113 | Retailing | MKT 3013 |
MKT 4143 | Sports Marketing | |
MKT 4093 | Consumer Behavior | MKT 3013 |
MKT 4033 | Social Media Marketing |
Focus Area 2 - 12 hours prescribed (* indicates required course)
Course Number | Title | Prerequisite C- or better | |
---|---|---|---|
COM 2113* | Public Speaking | WRC 1013 | |
COM 3383* | Interpersonal Communication | COM 1053 or COM 2113 | |
SOC 3463 | Sociology of Sport and Leisure | ||
ARC 1113 | Introduction to the Built Environment | ||
ARC 1313 | Design Visualization | ARC 1213 | |
HTH 3013 | Survey of Human Nutrition | ||
HTH 2413 | Introduction to Community and Public Health | ||
HTH 2601 | Field-Based Skills in Community Health and Preventive Services | HTH 2413 | |
HTH 4533 | Nutrition and Health | HTH 2413, HTH 3503, HTH 3663, and HTH 3013, BIO 2043, or NDT 2043. | |
NDT 4333 | Community Nutrition | NDT 2043 | |
NDT 2043 | Introduction to Nutritional Sciences | BIO 1233 or BIO 1203 | |
NDT 3343 | Nutrition in the Life Span | NDT 2043 | |
NDT 3353 | Production and Foodservice System Management I | NDT 3313 or NTR 3023, or equivalent | |
NDT 4943 | Special Studies in Nutrition and Dietics | Consent of Instructor | |
URP 3123 | Introduction to Community and Regional Planning and Urban Design | ||
URP 4213 | Urban Planning and Public Health | ||
COM 1063 | Digital Business Communication | WRC 1013 | |
COM 3893 | Organizational Communication | COM 1053 or COM 3023 | |
COM 3553 | Intercultural Communication | COM 3023, and completion of concurrent enrollment in COM 3073 and COM 3083 | |
COM 3243 | Persuasion | Enrollment as Communication major or minor, or enrollment in Multidisciplinary Studies | |
MUS 2633 | American Roots Music | ||
MUS 2653 | Music in Culture |
Focus Area 3 - 6 hours required + 6 hours internship
Course Number | Title | Prerequisite C- or better | |
---|---|---|---|
AHC 4523 | Latin American Art | 3 semester credit hours of lower-division art history | |
AHC 4333 | Topics in Art History and Criticism | 3 semester credit hours of lower-division art history | |
AHC 4113 | Contemporary Art | 3 semester credit hours of lower-division art history | |
ANT 2063 | Language, Thought, and Culture | ||
ANT 3383 | Folklore and Folklife | ANT 1013 or ANT 2053 recommended | |
ANT 4113 | Archaeology of Texas | ANT 2043 or ANT 3263 recommended | |
ANT 3873 | Food, Culture, and Society | ||
CSH 3823 | Advanced Topics in World Cultures | WRC 1023 or the equivalent | |
CSH 1213 | Topics in World Cultures | ||
HIS 3493 | History of San Antonio | ||
HIS 3673 | Introduction to Latina/o History | ||
HIS 3683 | History of Food and Foodways | ||
MSM 3003 | Fundamentals of Museum Studies | ||
MSM 4813 | Topics in Museum Science | MSM 3003 | |
SOC 3263 | Latinas in U.S. Society | ||
SOC 4433 | Culture and Society | ||
SPN 4303 | Topics in Hispanic Cultures | SPN 3043 | |
MDS 4953 | Special Studies in Multidisciplinary Studies | Consent of Instructors | |
Internship (co-op) MDS 4933 | Internship Policy: Experiential learning is a valuable element for events management. An internship enables the student to gain practical experience as a professional under conditions conducive to educational development. The internship is a time-limited, supervised period of activities carried out in an events management organization. (6 semester credit hours, 300 hours of time on site). |
Contact the Multidisciplinary Studies Program