This degree program provides students with a well-rounded education that combines artistic creativity with technical proficiency, preparing them for diverse roles in the gaming industry, including game designer, level designer, artist, animator, writer, or producer. The Multidisciplinary Studies - Game Design degree is an exciting pathway for those passionate about creating immersive and interactive experiences. Game design is a perfect blend of artistry and technology. You'll learn how to use industry-standard software for 3D modeling, animation, and digital art, while also gaining proficiency in programming languages like C#, C++ or Python for gameplay scripting. This combination of skills allows you to bring your creative visions to life in a digital medium.
The minimum number of semester credit hours for this degree is 120, at least 39 of which must be at the upper-division level.
Students seeking a B.A. degree in the Game Design path of Multidisciplinary Studies must fulfill the university core curriculum requirements.
Students seeking a B.A. degree in the Game Design path of Multidisciplinary Studies must fulfill the following 78 semester credit hours.
All candidates for this degree must complete three areas of focus. Courses selected to satisfy each area must be approved by the Multidisciplinary Studies Program Coordinator and the Dean of Undergraduate Studies. Furthermore, the courses used to satisfy each focus area must be completed with at least a 2.0 grade point average.
All candidates for this degree must complete MDS 2013: Introduction to Multidisciplinary Studies.
All candidates for this degree must complete MDS 4983: Senior Seminar for Multidisciplinary Studies.
All candidates for this degree must complete 27 semester hours of free electives, at least 15 of which must be at the upper-division level.
| Course Code | Course Name | Credit Hours |
|---|---|---|
| AIS 1203 or 1233 | Academic Inquiry and Scholarship | 3 |
| WRC 1013 | Freshman Comp I (Q) | 3 |
| Free elective | ART 1003 | 3 |
| CORE | Creative Arts | 3 |
| CORE | Mathematics 1073 | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| Technology Requirement | CS 1083 (FA1) | 3 |
| ART 1023 | FA 2 | 3 |
| Free elective | MAT 1093 | 3 |
| WRC 1023 | Freshman Comp II (Q) | 3 |
| POL 1013 | Introduction to American Politics | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS 2113 | FA 1 | 3 |
| POL 1133 or 1213 | Texas Politics and Society | 3 |
| Free elective | MAT 1213 | 3 |
| MDS 2033 | Intro to Multidisc Studies (Game Design) | 3 |
| CORE | ANT 2053 (Social & Behavioral) | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS 2123 | FA 1 | 3 |
| ART 2223 | FA 2 | 3 |
| ANT 3803 | FA 3 | 3 |
| CORE | American History | 3 |
| COM Requirement | COM 1043,1053,2113, 2343,2733, ENG 2413 | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS 3443 | FA 1 | 3 |
| ART 4313 | FA 2 | 3 |
| COM 3023 | FA 3 | 3 |
| Free elective | 3 | |
| CORE | Life & Physical Sciences | 3 |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS 4423 | FA 1 | 3 |
| COM 3723 | FA 2 | 3 |
| COM 3743 | FA 3 | 3 |
| CORE | Life & Physical Sciences | 3 |
| Free elective | 3 | |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS 4953 | FA 1 | 3 |
| HUM 3173 | FA 3 | 3 |
| CORE | Lang, Philosophy, & Cult. | 3 |
| CORE | American History | 3 |
| Free elective | 3 | |
| TOTAL | 15 |
| Course Code | Course Name | Credit Hours |
|---|---|---|
| Free elective | 3 | |
| MDS 4973 | Seminar for Multidisc Studies | 3 |
| CORE | Component Area Option | 3 |
| Free elective | 3 | |
| Free elective | 3 | |
| TOTAL | 15 |
2023 Focus Area 1 - 15 hours required (9 hrs required)
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| CS 1083 | Computer Programming I for Comp Science (required) | Completion of or Concur in MAT 1073 College Algebra or equivalent |
| CS 4953 | Special Studies in Computer Science (required) | CS 3003: Introduction to Game Engine (C#) |
| CS 2113 | Fundamental of Object-Oriented Programming (required) | CS 1083 |
| CS 2123 | Data Structures | CS 2113 |
| CS 2713 | Computer Programming in C | CS 2113 |
| CS 3443 | Application Programming | CS 2123 |
| CS 4423 | Game Development | CS 3443 |
| CS 4383 | Computer Graphics | CS 2713, CS 3343, MAT 2253 |
| CS 2233 | Discrete Mathematical Structures | MAT 1093 |
| CS 3773 | Software Engineering | CS 3443 |
| CS 4013 | Fundamentals of Software | Consent of Instructor |
| CS 4023 | Fundamentals of Systems | Consent of Instructor |
| CS 4393 | User Interfaces | CS 3443 |
2023 Focus Area 2 - 12 hours required
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| ART 1023 | Foundations III | |
| ART 2223 | New Media: Basic | ART 1003 & ART 1023 |
| ART 4033 | Studio Art Problems | 9 hrs LD 2000 level ART and consent of instructor |
| ART 4313 | New Media Advanced | ART 2223 |
| COM 3723 | Digital Media Production I | COM 2433 & COM 3023 |
| COM 4723 | Digital Media Production II | COM 3723 |
| ENG 2323 | Creative Writing: Fiction | WRC 1013 & WRC 1023 (Completion of the Core Curriculum requirement in Language, Philosophy and Culture.) |
| ENG 3423 | Topics in Creative Writing | ENG 2323 or ENG 2333 or ENG 2343 and consent of instructor (writing portfolio required) |
| HUM 2043 | Basics of Screenwriting | WRC 1013 & WRC 1023 |
| HUM 4013 | Screenwriting Workshop | HUM 2043 |
| MES 3333 | Digital Video Production | WRC 1023 |
| MES 4333 | Digital Video Practicum | MES 3333 |
| MUS 4433 | Multimedia Production | MES 3333 |
2023 Focus Area 3 - 12 hours required (9 hrs required)
| Course Number | Title | Prerequisite C- or better |
|---|---|---|
| SOC 3043 | Race & Ethnic Relations | |
| SOC 3293 | Sociology of Gender | |
| ANT 3803 | Media, Power, and Public Culture | ANT 1013 or ANT 2053 recommended |
| COM 2313 | Introduction to Media Studies (required) | |
| COM 2343 | Introduction to Mass Communications | WRC 1013 & WRC 1023 |
| COM 2733 | Introduction to Digital Communication (required) | WRC 1013 & WRC 1023 |
| COM 3023 | Foundations of Communication | WRC 1013 & WRc 1023 |
| COM 3743 | Game Studies (required) | WRC 1013 & WRC 1023 |
| COM 4413 | Topics in Communication | |
| HUM 3173 | Topics in Digital Humanities | |
| HUM 3703 | Topics in Popular Culture | Completion of Core Curriculum requirement in Communication |
Contact the Multidisciplinary Studies Department